<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Digital Consumer</title>
	<link>http://blogs.strategyanalytics.com/dcp</link>
	<description></description>
	<pubDate>Thu, 11 Mar 2010 09:10:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>Comment on Sonyâ€™s PS3 to Win Current Games Console Battle; SA Forecasts 47.5 Million Global Console Market in 2010 by &#187; PlayStation 3 vincerĂ la console war sorpassando Wii entro il 2013</title>
		<link>http://blogs.strategyanalytics.com/dcp/458/#comment-666</link>
		<author>&#187; PlayStation 3 vincerĂ la console war sorpassando Wii entro il 2013</author>
		<pubDate>Wed, 10 Mar 2010 15:24:31 +0000</pubDate>
		<guid>http://blogs.strategyanalytics.com/dcp/458/#comment-666</guid>
					<description>[...] vincerĂ la console war, sorpassando Wii entro l&#8217;anno 2013. A dirlo attraverso il suo blog Ă¨ David Mercer, analista di [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] vincerĂ la console war, sorpassando Wii entro l&#8217;anno 2013. A dirlo attraverso il suo blog Ă¨ David Mercer, analista di [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Sonyâ€™s PS3 to Win Current Games Console Battle; SA Forecasts 47.5 Million Global Console Market in 2010 by Sony PS3 to win games console battle in 2013; Signs major studios for HD content</title>
		<link>http://blogs.strategyanalytics.com/dcp/458/#comment-665</link>
		<author>Sony PS3 to win games console battle in 2013; Signs major studios for HD content</author>
		<pubDate>Wed, 10 Mar 2010 15:12:51 +0000</pubDate>
		<guid>http://blogs.strategyanalytics.com/dcp/458/#comment-665</guid>
					<description>[...] lifetime sales we expect the PS3 to hit 127 million units, compared to 103 million Wiis,&#8221; noted David Mercer. Also, Sony announced the "Movies" section of the PlayStation Network has finally been [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] lifetime sales we expect the PS3 to hit 127 million units, compared to 103 million Wiis,&rdquo; noted David Mercer. Also, Sony announced the &#8220;Movies&#8221; section of the PlayStation Network has finally been [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Sonyâ€™s PS3 to Win Current Games Console Battle; SA Forecasts 47.5 Million Global Console Market in 2010 by PlayStation 3 vincerĂ la console war sorpassando Wii entro il 2013 &#124; bruno trani dot info</title>
		<link>http://blogs.strategyanalytics.com/dcp/458/#comment-664</link>
		<author>PlayStation 3 vincerĂ la console war sorpassando Wii entro il 2013 &#124; bruno trani dot info</author>
		<pubDate>Wed, 10 Mar 2010 14:44:29 +0000</pubDate>
		<guid>http://blogs.strategyanalytics.com/dcp/458/#comment-664</guid>
					<description>[...] vincerĂ la console war, sorpassando Wii entro l&#8217;anno 2013. A dirlo attraverso il suo blog Ă¨ David Mercer, analista di [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] vincerĂ la console war, sorpassando Wii entro l&#8217;anno 2013. A dirlo attraverso il suo blog Ă¨ David Mercer, analista di [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on As CES Approaches Wireless HD War Hots Up Once Again by Digital Consumer &#187; Blog Archive &#187; Ciscoâ€™s Wireless HD Investment Hides Behind â€śNew Internetâ€ť Hype</title>
		<link>http://blogs.strategyanalytics.com/dcp/436/#comment-663</link>
		<author>Digital Consumer &#187; Blog Archive &#187; Ciscoâ€™s Wireless HD Investment Hides Behind â€śNew Internetâ€ť Hype</author>
		<pubDate>Wed, 10 Mar 2010 14:31:46 +0000</pubDate>
		<guid>http://blogs.strategyanalytics.com/dcp/436/#comment-663</guid>
					<description>[...] Shortly beforehand, the news arrived that Cisco had also became a strategic investor in SiBeam, Inc. Also currently unknown to most consumers, perhaps, but SiBeamâ€™s wireless video technology could become ubiquitous over the coming decade. Weâ€™ve covered it many times, most recently here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Shortly beforehand, the news arrived that Cisco had also became a strategic investor in SiBeam, Inc. Also currently unknown to most consumers, perhaps, but SiBeamâ€™s wireless video technology could become ubiquitous over the coming decade. Weâ€™ve covered it many times, most recently here. [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Sonyâ€™s PS3 to Win Current Games Console Battle; SA Forecasts 47.5 Million Global Console Market in 2010 by Nintendo Wii To Be Outsold By Sony PlayStation 3 By 2013</title>
		<link>http://blogs.strategyanalytics.com/dcp/458/#comment-662</link>
		<author>Nintendo Wii To Be Outsold By Sony PlayStation 3 By 2013</author>
		<pubDate>Wed, 10 Mar 2010 05:06:19 +0000</pubDate>
		<guid>http://blogs.strategyanalytics.com/dcp/458/#comment-662</guid>
					<description>[...] capabilitiy, also represent potential for upside to our core forecasts,&#8221; writes Mercer in a blog post.&#8220;This yearâ€™s global market for consoles is likely to fall again, after a 6% decline last [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] capabilitiy, also represent potential for upside to our core forecasts,&#8221; writes Mercer in a blog post.&#8220;This yearâ€™s global market for consoles is likely to fall again, after a 6% decline last [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Sonyâ€™s PS3 to Win Current Games Console Battle; SA Forecasts 47.5 Million Global Console Market in 2010 by PlayStation 3 and Xbox 360 Will Outsell Nintendo Wii by 2013 &#124; Top Tech Reviews</title>
		<link>http://blogs.strategyanalytics.com/dcp/458/#comment-661</link>
		<author>PlayStation 3 and Xbox 360 Will Outsell Nintendo Wii by 2013 &#124; Top Tech Reviews</author>
		<pubDate>Wed, 10 Mar 2010 05:02:39 +0000</pubDate>
		<guid>http://blogs.strategyanalytics.com/dcp/458/#comment-661</guid>
					<description>[...] 3 will out sell and become the largest platform globally by 2010 according to industry analyst, David Mercer. Even Nintendo had recently revealed in an interview that they believed that Nintendo Wii sales [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 3 will out sell and become the largest platform globally by 2010 according to industry analyst, David Mercer. Even Nintendo had recently revealed in an interview that they believed that Nintendo Wii sales [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Sonyâ€™s PS3 to Win Current Games Console Battle; SA Forecasts 47.5 Million Global Console Market in 2010 by Analyst Says PS3 Will Outsell Wii by 2013 - Video Game Forums &#38; Tech &#124; PS3, Xbox 360, &#38; Wii Forums</title>
		<link>http://blogs.strategyanalytics.com/dcp/458/#comment-660</link>
		<author>Analyst Says PS3 Will Outsell Wii by 2013 - Video Game Forums &#38; Tech &#124; PS3, Xbox 360, &#38; Wii Forums</author>
		<pubDate>Wed, 10 Mar 2010 04:15:42 +0000</pubDate>
		<guid>http://blogs.strategyanalytics.com/dcp/458/#comment-660</guid>
					<description>[...] David Mercer predicts the PS3 will outsell the Wii by 2013.  Mercer spelled out his reasoning in a blog post ahead of the release of the company's Global Video Game Market Forecast next week. "The signs are [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] David Mercer predicts the PS3 will outsell the Wii by 2013.  Mercer spelled out his reasoning in a blog post ahead of the release of the company&#8217;s Global Video Game Market Forecast next week. &#8220;The signs are [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Sonyâ€™s PS3 to Win Current Games Console Battle; SA Forecasts 47.5 Million Global Console Market in 2010 by Analyst Says PS3 Will Outsell Wii by 2013&#160;&#124;&#160;Deviant Lane</title>
		<link>http://blogs.strategyanalytics.com/dcp/458/#comment-659</link>
		<author>Analyst Says PS3 Will Outsell Wii by 2013&#160;&#124;&#160;Deviant Lane</author>
		<pubDate>Tue, 09 Mar 2010 23:43:40 +0000</pubDate>
		<guid>http://blogs.strategyanalytics.com/dcp/458/#comment-659</guid>
					<description>[...] spelled out his reasoning in a blog post ahead of the release of the company&#8217;s Global Video Game Market Forecast next week. &#8220;The [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] spelled out his reasoning in a blog post ahead of the release of the company&#8217;s Global Video Game Market Forecast next week. &#8220;The [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Sonyâ€™s PS3 to Win Current Games Console Battle; SA Forecasts 47.5 Million Global Console Market in 2010 by Analyst Says PS3 Will Outsell Wii by 2013 &#124; Geek Land</title>
		<link>http://blogs.strategyanalytics.com/dcp/458/#comment-658</link>
		<author>Analyst Says PS3 Will Outsell Wii by 2013 &#124; Geek Land</author>
		<pubDate>Tue, 09 Mar 2010 22:01:38 +0000</pubDate>
		<guid>http://blogs.strategyanalytics.com/dcp/458/#comment-658</guid>
					<description>[...] spelled out his reasoning in a blog post ahead of the release of the company&#8217;s Global Video Game Market Forecast next week. &#8220;The [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] spelled out his reasoning in a blog post ahead of the release of the company&#8217;s Global Video Game Market Forecast next week. &#8220;The [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Sonyâ€™s PS3 to Win Current Games Console Battle; SA Forecasts 47.5 Million Global Console Market in 2010 by Predicen que PS3 superarĂˇ las ventas totales de Wii en 2013 &#171; GameNewsRD</title>
		<link>http://blogs.strategyanalytics.com/dcp/458/#comment-657</link>
		<author>Predicen que PS3 superarĂˇ las ventas totales de Wii en 2013 &#171; GameNewsRD</author>
		<pubDate>Tue, 09 Mar 2010 21:36:42 +0000</pubDate>
		<guid>http://blogs.strategyanalytics.com/dcp/458/#comment-657</guid>
					<description>[...] &#124; Digital Consumer  18.491636 -69.918570             Comentarios (0) Trackbacks (0) Dejar un comentario [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] | Digital Consumer  18.491636 -69.918570             Comentarios (0) Trackbacks (0) Dejar un comentario [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
